<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Ohannessian &#187; Technology</title>
	<atom:link href="http://www.kellyohannessian.com/category/articles/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellyohannessian.com</link>
	<description>Freelance Writer</description>
	<lastBuildDate>Mon, 18 Jan 2021 22:32:01 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.1</generator>
	<item>
		<title>What Hollywood Got Right And Wrong About VR And AR</title>
		<link>http://www.kellyohannessian.com/what-hollywood-got-right-and-wrong-about-vr-and-ar/</link>
		<comments>http://www.kellyohannessian.com/what-hollywood-got-right-and-wrong-about-vr-and-ar/#comments</comments>
		<pubDate>Sat, 16 Jan 2021 22:31:41 +0000</pubDate>
		<dc:creator><![CDATA[Kelly Ohannessian]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.kevinohannessian.com/?p=2205</guid>
		<description><![CDATA[Writers have speculated about virtual reality and augmented reality for decades. We take a look at how close film and television of the past got to the actual tech that exists today. We have all watched the scene in countless films before: our protagonist pulls on “VR goggles” and is transported to a complete world [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>Writers have speculated about virtual reality and augmented reality for decades. We take a look at how close film and television of the past got to the actual tech that exists today.</h2>
<p>We have all watched the scene in countless films before: our protagonist pulls on “VR goggles” and is transported to a complete world with perfect representation of the character’s body, delivering full immersion. When I saw this as a kid in various movies or tv shows, I immediately knew I wanted that experience. I wanted to enter a world where I can enjoy the exhilaration of flight or engage in a Wild West adventure.</p>
<p>We can see these moments now and know how much Hollywood companies have exaggerated virtual reality gaming or augmented reality capabilities. But for all those that got it wrong, there are those that got it right. So let’s take a look at the most notable of examples both–and I will try to keep to only minor spoilers.</p>
<p><strong>Hollywood VR: What They Got Right</strong></p>
<p>There are older films with VR, but <em>Lawnmower Man</em> may have been the one that people point to as the “VR movie.” Released in 1992, we have a scientist played by Pierce Prosnan using VR and questionable pharmaceuticals to make Jeff Fahey smarter–and eventually into a psychotic, technological god.</p>
<p>Though the early CGI feels dated, it still works through the lens of a game’s specific graphic style. There are early scenes of characters playing games with just headsets, and later VR use in a lab with full haptic suits in rigs that suspend them in air for three-dimensional movement. Yes, there is some exaggeration, but this feels like a glimpse of what VR actually can be like these days and in the near future.</p>
<p><em>Read the full article at <a href="https://uploadvr.com/what-hollywood-got-right-and-wrong-about-vr-and-ar/" target="_blank">UploadVR</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellyohannessian.com/what-hollywood-got-right-and-wrong-about-vr-and-ar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation 5 Review: What Has Changed for Gamers</title>
		<link>http://www.kellyohannessian.com/playstation-5-review-what-has-changed-for-gamers/</link>
		<comments>http://www.kellyohannessian.com/playstation-5-review-what-has-changed-for-gamers/#comments</comments>
		<pubDate>Mon, 09 Nov 2020 17:00:55 +0000</pubDate>
		<dc:creator><![CDATA[Kelly Ohannessian]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.kevinohannessian.com/?p=2133</guid>
		<description><![CDATA[With the launch of two new game consoles, the next generation of gaming has arrived. But what does Sony’s new machine offer that is actually… new? It is the rarest of thrills for game enthusiasts, the giddiness of unboxing a new console. It brings the promise of previously unseen wonders and the excitement of being [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>With the launch of two new game consoles, the next generation of gaming has arrived. But what does Sony’s new machine offer that is actually… new?</h2>
<p>It is the rarest of thrills for game enthusiasts, the giddiness of unboxing a new console. It brings the promise of previously unseen wonders and the excitement of being part of the “next big thing.”</p>
<p>Both Sony’s PlayStation 5 and Microsoft’s Xbox Series X are arriving within days, for those lucky enough to procure a rare preorder. For the rest of us, is it worth the continuous effort to track them down? To put it one another way, what is really new about these new consoles? Today, I will take a look at what PlayStation 5 brings to the living room.</p>
<p><strong>1. Graphical Horsepower</strong></p>
<p>The obvious draw to new game hardware is the most easily seen when you power up the system. It is the raw power that the machine has, the graphics it can push to your television. Mathematically there is a clear progression in GPUs (graphical processing unit), looking at TFLOPs, or trillions of floating point operations per second — a measurement of how much information the processor can handle. The original PS4 was 1.8 TFLOPS, and the PS4 Pro was 4.2 TFLOPS. The PS5 is 10.3 TFLOPS. There have also been upgrades in other technical specifications along the way too, such as CPU, RAM, etc.</p>
<p>What does this all mean in practice? Most obvious is that a game can have a larger, fuller world with more characters, objects, and detail. On a technical level, while PS4 could only do games at typical HD resolutions, PS4 Pro could do them at Ultra HD resolutions, aka 4K. What PS5 brings to the table, besides the 4K, is an increased framerate. Whereas most games run at 30 frames per second, with the extra power, PS5 is more reliable in bringing the smoother 60fps graphics. Everything moves silkier, and gameworlds just seem more present.</p>
<p><em>Read the full article at <a href="https://khohannessian.medium.com/playstation-5-review-what-has-changed-for-gamers-cd8f7617fca4" target="_blank">Medium</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellyohannessian.com/playstation-5-review-what-has-changed-for-gamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Developers Of Superhot VR And Pistol Whip Unlock The Power Of Oculus Quest 2</title>
		<link>http://www.kellyohannessian.com/how-the-developers-of-superhot-vr-and-pistol-whip-unlock-the-power-of-oculus-quest-2/</link>
		<comments>http://www.kellyohannessian.com/how-the-developers-of-superhot-vr-and-pistol-whip-unlock-the-power-of-oculus-quest-2/#comments</comments>
		<pubDate>Sat, 31 Oct 2020 19:34:06 +0000</pubDate>
		<dc:creator><![CDATA[Kelly Ohannessian]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.kevinohannessian.com/?p=2121</guid>
		<description><![CDATA[We talk to the people behind Superhot and Pistol Whip on how Oculus’s latest headset, the Quest 2, allowed them to up their game and improve performance. When details of the Oculus Quest 2 were leaked, VR enthusiasts were ecstatic about one item in particular: the new headset would be more powerful. As the Qualcomm [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>We talk to the people behind <em>Superhot</em> and <em>Pistol Whip</em> on how Oculus’s latest headset, the Quest 2, allowed them to up their game and improve performance.</h2>
<p>When details of the Oculus Quest 2 were leaked, VR enthusiasts were ecstatic about one item in particular: the new headset would be more powerful. As the Qualcomm GPU behind the standalone went from the Snapdragon 835 to the Snapdragon XR2.</p>
<p>We now know from benchmarks that the Quest 2 GPU is more than twice as powerful than its predecessor. But what does that really mean for users? Developers have gone that extra mile to tap into that GPU power to improve the graphics of their games.</p>
<p>One of the first breakout titles for the original Quest was <em>Superhot VR</em>, a reimagining of the PC shooter for virtual reality. Many who played this version of the game found it to be more engrossing than the flat-screen version, with the motion controls in three-dimensional space enhancing the time-bending and bullet-dodging gameplay.</p>
<p>But the port from Oculus Rift to Quest was made with some tradeoffs. With the additional power of the Quest 2, developers Superhot Team were able to restore much of what was lost.</p>
<p><em>Read the full article at <a href="https://uploadvr.com/oculus-quest-2-vr-devs-better-games/" target="_blank">UploadVR</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellyohannessian.com/how-the-developers-of-superhot-vr-and-pistol-whip-unlock-the-power-of-oculus-quest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varjo VR-1 Shows Us Virtual Reality Through High-Res Lenses</title>
		<link>http://www.kellyohannessian.com/varjo-vr-1-shows-us-virtual-reality-through-high-res-lenses/</link>
		<comments>http://www.kellyohannessian.com/varjo-vr-1-shows-us-virtual-reality-through-high-res-lenses/#comments</comments>
		<pubDate>Tue, 19 Feb 2019 15:47:22 +0000</pubDate>
		<dc:creator><![CDATA[Kelly Ohannessian]]></dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kevinohannessian.com/?p=2094</guid>
		<description><![CDATA[It’s been 20 months since I tried the Varjo prototype and its promise of VR at extreme resolutions. Now in 2019, the company has made it a reality. Dubbed the Varjo VR-1, this enterprise headset has launched today to 34 countries, including the U.S. It costs $5,995 for the unit, though a $995 per year [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>It’s been 20 months since I tried the Varjo prototype and its promise of VR at extreme resolutions. Now in 2019, the company has made it a reality.</h2>
<p>Dubbed the Varjo VR-1, this enterprise headset has launched today to 34 countries, including the U.S. It costs $5,995 for the unit, though a $995 per year license for software and warranty is mandatory in the first year. That also comes with 24-hour support. Clearly, the VR-1 is targeted for commercial use.</p>
<p>But does the VR-1 provide an image quality that has been missing in consumer VR headsets? It actually does.</p>
<p>The main screen of the unit, what Varjo calls the “Context screen,” is the same resolution as the Vive Pro and the upcoming Oculus Quest, 1440×1600 per eye. Overlaid the very center of the main screen is a micro display that is 20X the resolution, 3,000 Pixels Per Inch or 60 Pixels Per Degree. The view in that window, the “Focus Screen,” is astounding. The company calls this combination of screens the Bionic Display.</p>
<p>“If you can see a thing the same way as it would appear in real life, you can trust what you see,” said Urho Konttori, co-founder and Chief Product Officer of Varjo. “You can keep your design process virtual. It must reach that pivotal resolution, where you can start doing things differently.”</p>
<p><em>Read the full article at <a href="https://uploadvr.com/varjo-vr-1-high-res-lens/" target="_blank">UploadVR</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellyohannessian.com/varjo-vr-1-shows-us-virtual-reality-through-high-res-lenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varjo Promises Human-Eye Resolutions For VR This Year</title>
		<link>http://www.kellyohannessian.com/varjo-promises-human-eye-resolutions-for-vr-this-year/</link>
		<comments>http://www.kellyohannessian.com/varjo-promises-human-eye-resolutions-for-vr-this-year/#comments</comments>
		<pubDate>Mon, 19 Jun 2017 14:11:43 +0000</pubDate>
		<dc:creator><![CDATA[Kelly Ohannessian]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kevinohannessian.com/?p=2077</guid>
		<description><![CDATA[I am standing in a virtual living room rendered via Unity. Except I am seeing things I never have before in VR. There is a virtual television on the wall to my left displaying a 4K video of a city. The floor, the couch pillows, the clothes hanging on a rack to my left, are [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>I am standing in a virtual living room rendered via Unity. Except I am seeing things I never have before in VR. There is a virtual television on the wall to my left displaying a 4K video of a city. The floor, the couch pillows, the clothes hanging on a rack to my left, are shown in such extreme detail that I am actually seeing a life-like world. It’s a glimpse of VR’s future.</h2>
<p>“We believe that by chasing for the human-eye resolution as fast as possible, it jump starts everyone so they can work toward the end game of VR and AR,” said Urho Konttori, CEO of Varjo.</p>
<p>Varjo is a startup of 19 employees that is only 10 months old based in Helsinki, Finland. The talent comes from the likes of Microsoft and Nokia. This work they have done comes from their original $2M funding, with a second round of funding being pursued currently.</p>
<p>My experience in that Unity-based living room and other demos, using what Varjo is calling the “20/20” prototype, shows that they are working in the right direction.</p>
<p>They retrofitted an Oculus Rift with an extra layer of lenses inside the unit. An OLED microdisplay projects an image onto a glass plate over the Oculus lenses. That center piece is said to have 70 times the resolution of the Rift’s image.</p>
<p><em>Read the full article at <a href="https://uploadvr.com/varjo-70x-resolution-human-eye/" target="_blank">Upload VR</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellyohannessian.com/varjo-promises-human-eye-resolutions-for-vr-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beds, Trains, and Trees: VR Gets Physical at Tribeca</title>
		<link>http://www.kellyohannessian.com/beds-trains-and-trees-vr-gets-physical-at-tribeca/</link>
		<comments>http://www.kellyohannessian.com/beds-trains-and-trees-vr-gets-physical-at-tribeca/#comments</comments>
		<pubDate>Sun, 30 Apr 2017 16:06:33 +0000</pubDate>
		<dc:creator><![CDATA[Kelly Ohannessian]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kevinohannessian.com/?p=2073</guid>
		<description><![CDATA[The VR Arcade at the Tribeca Film Festival presented another diverse set of experiences this year. With the release of Oculus Touch and Vive Trackers, the number of VR experiences that utilized motion controls went up since the last festival. But even more impressive, were the projects that used physical objects layered with virtual reality [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>The VR Arcade at the Tribeca Film Festival presented another diverse set of experiences this year. With the release of Oculus Touch and Vive Trackers, the number of VR experiences that utilized motion controls went up since the last festival. But even more impressive, were the projects that used physical objects layered with virtual reality to bring greater immersion.</h2>
<p>The most noteworthy of these was Draw Me Close, which I have already extensively covered. This meditation on childhood featured not only Vive Trackers on the back of your hands, but objects you manipulate such as a door and a window.</p>
<p>As Jordan Tannahill, the playwright behind Draw, told Upload VR, “It was important to me to craft an experience that was tactile, that invited full awareness of one’s own body and the body of another. I wanted to invoke the idea that this childhood memory has come to life so vividly it can be touched and interacted with.”</p>
<h3>Trees</h3>
<p>One project at Tribeca was simply called Tree, created by Milica Zec and Winslow Porter.  You extend your arms out, holding Oculus Touch controllers. You experience the entire lifetime of a tree’s growth, from a tiny seed sprouting out of the ground, to a towering behemoth looking over the land. A vest vibrated at different stages of your growth, and scents of soil, plants, and later smoke, accompanied the piece. There was even fans blowing air when you grew tall.</p>
<p>But another project really brought trees to life. It used Vive Trackers on the back of your hands and was called Treehugger: Wamona, from Marshmallow Laser Feast, a studio based in London. This project had a unique installation, a large foam tree with sections cut out of it where you can insert your hands. Around this tree were four stations, so more than one person can experience the project at a time.</p>
<p>“We love mixed reality. As artists, we have a mission to create experiences that change the way we see habitats and their inhabitants. Sense of touch &#038; the tactile elements in our work are crucial to establishing and maintaining immersion. Discovering when you reach out and feel — or smell — something helps blur the line between the virtual and the real,” said Nell Whitley, the executive producer of Treehugger.</p>
<p><em>Read the full article at <a href="https://uploadvr.com/tribeca-beds-trains-trees/" target="_blank">Upload VR</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellyohannessian.com/beds-trains-and-trees-vr-gets-physical-at-tribeca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Draw Me Close&#8217; Uses VR, Props, And Performance To Evoke Childhood</title>
		<link>http://www.kellyohannessian.com/draw-me-close-uses-vr-props-and-performance-to-evoke-childhood/</link>
		<comments>http://www.kellyohannessian.com/draw-me-close-uses-vr-props-and-performance-to-evoke-childhood/#comments</comments>
		<pubDate>Sat, 29 Apr 2017 16:01:54 +0000</pubDate>
		<dc:creator><![CDATA[Kelly Ohannessian]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kevinohannessian.com/?p=2068</guid>
		<description><![CDATA[There is a multitude of scientific studies on how complex memory is. How audio, smell, even taste, can take you back somewhere. That is to say, sensory immersion can help stir recollections and feelings of that past. What better way to immerse yourself and stir up emotions than with an immersive medium like virtual reality? [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>There is a multitude of scientific studies on how complex memory is. How audio, smell, even taste, can take you back somewhere. That is to say, sensory immersion can help stir recollections and feelings of that past. What better way to immerse yourself and stir up emotions than with an immersive medium like virtual reality?</h2>
<p>Draw Me Close is a project from Canadian playwright Jordan Tannahill. Tannahill worked with illustrator Teva Harrison and developer All Seeing Eye, through a partnership with Canada’s National Film Board and the UK’s National Theatre. It is about Jordan’s relationship with his mother, who was diagnosed with stage-four cancer two years ago. It debuted last week at the Tribeca Film Festival. This singular virtual reality experience may be one of the most immersive so far.</p>
<p>“I knew nothing about the form. As I became more familiar with it, several exciting affordances emerged: Its immersive and interactive capabilities. The ability to ‘enter’ an animation and move about within it. The way VR seems to exist within a liminal space between dreaming and waking,” Tannahill told Upload.</p>
<h3>Stepping Back Into Childhood</h3>
<p>Draw Me Close begins by taking off your shoes. You are stand on a path of outdoor tiles, like for a garden walkway, with plants beside you. You feel the stone beneath your socks. You are standing in a five-foot square room, surrounded by beige curtains. The attendant helps you put on your Vive and a pair of fingerless gloves that place Vive Trackers on the back of your hands. Then you are in an empty space of white, except for a simple outline of your tracked hands.</p>
<p>Black lines begins to draw the outlines of objects, creating a black and white world like a drawing made with a black Sharpie marker. The outside of a surburban home begins to take shape, you standing on the path to the front door. This art is the work of artist Teva Harrison, who has written and drawn about her own experiences with cancer in the book, In-Between Days.</p>
<p>“VR has a lot of possibility, in terms of different ways of communicating straight to the heart of the viewer, in a way that is difficult to without an immersive experience,” said Harrison. “The house is Jordan’s childhood home. He sent me streetview pictures to make sure I lined it up with the specificity of his memories. And that’s where the commonality of human condition is found, the really specific memory.”</p>
<p><em>Read the full article at <a href="https://uploadvr.com/draw-me-close-childhood/" target="_blank">Upload VR</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellyohannessian.com/draw-me-close-uses-vr-props-and-performance-to-evoke-childhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands On With Acer’s Development Edition Windows VR Headset</title>
		<link>http://www.kellyohannessian.com/hands-on-with-acers-development-edition-windows-vr-headset/</link>
		<comments>http://www.kellyohannessian.com/hands-on-with-acers-development-edition-windows-vr-headset/#comments</comments>
		<pubDate>Thu, 27 Apr 2017 16:53:25 +0000</pubDate>
		<dc:creator><![CDATA[Kelly Ohannessian]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kevinohannessian.com/?p=2062</guid>
		<description><![CDATA[At an event in New York City this morning Acer showed its latest tech offerings. This included a VR headset that is part of Microsoft’s Windows Mixed Reality platform, simply called the Acer Windows Mixed Reality headset. After some hands-on time with the Development Edition of the headset, how does it stack up compared to [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>At an event in New York City this morning Acer showed its latest tech offerings. This included a VR headset that is part of Microsoft’s Windows Mixed Reality platform, simply called the Acer Windows Mixed Reality headset. After some hands-on time with the Development Edition of the headset, how does it stack up compared to the consumer Rift and Vive?</h2>
<h3>Tracking</h3>
<p>At a demo for a prototype Microsoft VR headset at the Game Developers Conference in late February, we reported that the headset’s biggest innovation, the inside-out tracking, worked well — albeit we tested it with a very short cord.</p>
<p>This time we got a little more room to move around and the tracking for the new Acer dev kit remains as robust as it was in our previous demo. With the new demo I had roughly four feet in either direction to walk around. Despite jumping around, laying down on the floor, and quickly stepping sideways, the headset didn’t completely lose tracking. It stuttered a bit when coming up from the floor, just a few inches off the ground, but otherwise performed well. My demo station was only about two feet from a wall and the initial calibration of the room took a few tries, but once that succeeded tracking was solid.</p>
<p>The demo was set inside a building called the “cliffhouse.” As I walked around the building trying out apps the tracking never failed. Inside-out tracking continues to be a promising solution to make VR more convenient.</p>
<p><em>Read the full article at <a href="http://www.kevinohannessian.com/hands-on-with-acers-development-edition-windows-vr-headset/" target="_blank">Upload VR</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellyohannessian.com/hands-on-with-acers-development-edition-windows-vr-headset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytro Wants To Capture The World With Volumetric Cameras In Hallelujah</title>
		<link>http://www.kellyohannessian.com/lytro-wants-to-capture-the-world-with-volumetric-cameras-in-latest-within-video-hallelujah/</link>
		<comments>http://www.kellyohannessian.com/lytro-wants-to-capture-the-world-with-volumetric-cameras-in-latest-within-video-hallelujah/#comments</comments>
		<pubDate>Sat, 22 Apr 2017 01:01:31 +0000</pubDate>
		<dc:creator><![CDATA[Kelly Ohannessian]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kevinohannessian.com/?p=2057</guid>
		<description><![CDATA[There’s one voice in the darkness, a single singer solemnly making declarations about music and the court of song. Other voices come in, and then the same singer is there in five places around me, harmonizing. And he does seem there, song enveloping me. Hallelujah is the latest video from Within, an acapella rendition of [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>There’s one voice in the darkness, a single singer solemnly making declarations about music and the court of song. Other voices come in, and then the same singer is there in five places around me, harmonizing. And he does seem there, song enveloping me.</h2>
<p>Hallelujah is the latest video from Within, an acapella rendition of Leonard Cohen’s famed tune. It is a sacredly soft version, only performed by one man, Bobby Halvorson. But in contrast, it is boldly presented, as the video is a partnership with Lytro, and uses their lightfield camera for VR to capture the singer and the church he later stands in.</p>
<p>“To get to really great VR, you need a whole new set of tools and technology to make the content,” said Jason Rosenthal, the CEO of Lytro. “Hallelujah is the first example of what things might be able to look like when you’re doing true volumetric capture.”</p>
<p>The promise of Lytro’s camera is to not flatly capture the image of a place, but all of the spatial qualities a place. What does that mean? Well, unlike most of the live-action VR videos at Tribeca this year, it isn’t just 360-degree video. Nor is it simple 3D. It is a volume with a full six-degrees of freedom, more like the animated VR shorts, but not generated by artists at a computer. It is our live-action world recorded as data and then all that data processed into a volume. </p>
<p><em>Read the full article at <a href="https://uploadvr.com/lytro-volumetric-capture-hallelujah-within/" target="_blank">Upload VR</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellyohannessian.com/lytro-wants-to-capture-the-world-with-volumetric-cameras-in-latest-within-video-hallelujah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arden’s Wake And The Technical Artistry of Penrose Studios</title>
		<link>http://www.kellyohannessian.com/ardens-wake-and-the-technical-artistry-of-penrose-studios/</link>
		<comments>http://www.kellyohannessian.com/ardens-wake-and-the-technical-artistry-of-penrose-studios/#comments</comments>
		<pubDate>Fri, 21 Apr 2017 00:58:22 +0000</pubDate>
		<dc:creator><![CDATA[Kelly Ohannessian]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kevinohannessian.com/?p=2054</guid>
		<description><![CDATA[You see the waves undulate in the background, then the details of the furniture in this home inside a makeshift lighthouse next catch your attention but your focus is soon dominated by the exchange between a father and his teenaged daughter. The technical complexity falls away and you are watching life at sea in this [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>You see the waves undulate in the background, then the details of the furniture in this home inside a makeshift lighthouse next catch your attention but your focus is soon dominated by the exchange between a father and his teenaged daughter. The technical complexity falls away and you are watching life at sea in this one cartoon world.</h2>
<p>Arden’s Wake is the latest animated VR piece rom San Francisco-based Penrose Studios, the same team behind the early piece Rose and I, and then last year’s wonderful and ubiquitous Allumette. At the Tribeca Film Festival’s VR wing, Penrose is debuting Arden’s Wake: Prologue. And while Allumette had the notoriety of being the longest VR piece made, at 16 minutes, this first act of Arden’s Wake shows that Penrose is ready to go longer and further with VR storytelling.</p>
<p>“Our mission is to define the next generation of human storytelling. We have this vision that we can create the media technology company that transforms the way we view entertainment,” said Eugene Chung, director of Arden’s Wake and the founder of Penrose.</p>
<p>Though it is only the first part of a larger work, this Prologue has a three-act structure and the viewer goes through a rollercoaster of emotions. The visuals of Wake are also well made. It comes together to feel like a solid piece of immersive storytelling. And, like any great show, when it ends, it leaves you wanting more. Penrose has succeeded in creating another vibrant world to experience.</p>
<p><em>Read the full article at <a href="https://uploadvr.com/ardens-wake-and-the-technical-artistry-of-penrose-studios/" target="_blank">Upload VR</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellyohannessian.com/ardens-wake-and-the-technical-artistry-of-penrose-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Nintendo&#8217;s Switch Game Console, New Ideas Create New Experiences</title>
		<link>http://www.kellyohannessian.com/with-nintendos-switch-game-console-new-ideas-create-new-experiences/</link>
		<comments>http://www.kellyohannessian.com/with-nintendos-switch-game-console-new-ideas-create-new-experiences/#comments</comments>
		<pubDate>Fri, 20 Jan 2017 14:51:24 +0000</pubDate>
		<dc:creator><![CDATA[Kelly Ohannessian]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video Games]]></category>

		<guid isPermaLink="false">http://www.kevinohannessian.com/?p=2042</guid>
		<description><![CDATA[Even in the era of Super Mario Run, Nintendo is serious about pursuing its own vision and building its own hardware. Here&#8217;s why. Link, the elfin hero of the Legend of Zelda series, has been rescuing the princess for over 30 years and 17 games. With the latest installment, Breath of the Wild, he ventures [&#8230;]]]></description>
				<content:encoded><![CDATA[<h2>Even in the era of <em>Super Mario Run</em>, Nintendo is serious about pursuing its own vision and building its own hardware. Here&#8217;s why.</h2>
<p>Link, the elfin hero of the <em>Legend of Zelda</em> series, has been rescuing the princess for over 30 years and 17 games. With the latest installment, <em>Breath of the Wild</em>, he ventures to a new place: Nintendo&#8217;s next-generation console, the portable Nintendo Switch.</p>
<p>After the tepid sales of Nintendo&#8217;s Wii U, released for the holiday 2012 season, the Japanese game giant announced in March 2015 that it was working on new hardware that featured a new concept, codenamed NX. In October, via a teaser trailer, it revealed the Switch.</p>
<p>And last week, at an event in Tokyo, the company showcased the features of the device, games coming this year, and the all-important launch details. The Switch will be released March 3 for $300 and <em>Legend of Zelda: Breath of the Wild</em> is the flagship game available on day one.</p>
<p>From the very first glimpses of the hardware via that teaser video, it was evident that Nintendo was once more embracing the blue-ocean strategy that has taken the company to uncharted waters far away from its competition in the gaming industry.</p>
<p>&#8220;Our competitors are going down their own strategy, Sony and Microsoft, arguably, very similar strategies,&#8221; says Nintendo of America president Reggie Fils-Aime. &#8220;They need to figure out how they are going to compete with each other, and they need to figure out how they are going to compete with us.&#8221;</p>
<p>&#8220;From a Nintendo perspective, we believe in creating products and experiences that are unique and really can&#8217;t be copied by our competition. That&#8217;s our mentality. I don&#8217;t really care what our competitors do. We need to do what plays best to our strengths, and what we believe is going to motivate the consumer to engage with our products.&#8221;</p>
<p><em>Read the full article at <a href="https://www.fastcompany.com/3067343/innovation-agents/nintendo-switch" target="_blank">Fast Company</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellyohannessian.com/with-nintendos-switch-game-console-new-ideas-create-new-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Empathy: ‘Under the Net’ Malaria Documentary Shows the Art and Power of VR</title>
		<link>http://www.kellyohannessian.com/building-empathy-under-the-net-malaria-documentary-shows-the-art-and-power-of-vr/</link>
		<comments>http://www.kellyohannessian.com/building-empathy-under-the-net-malaria-documentary-shows-the-art-and-power-of-vr/#comments</comments>
		<pubDate>Thu, 08 Dec 2016 17:19:48 +0000</pubDate>
		<dc:creator><![CDATA[Kelly Ohannessian]]></dc:creator>
				<category><![CDATA[Technology]]></category>

